07ec3f10453106a3f583270ecdb41662cf585fe2
  localities.adoc
			| ... | ... | @@ -10,6 +10,8 @@  | 
        
| 10 | 10 |  * [[US: Rock Hill, SC My Ride|localities/rockhill_myride]]  | 
        
| 11 | 11 |  * [[The Netherlands|localities/nl_ovapi]]  | 
        
| 12 | 12 |  * [[Transitous|localities/transitous]]  | 
        
| 13 | +* [[AT: Vienna|localities/vienna_wl]]  | 
        |
| 14 | +* [[PL: Średzka Kolej Powiatowa|localities/skp_bana]]  | 
        |
| 13 | 15 | |
| 14 | 16 |  == Being worked on  | 
        
| 15 | 17 | |
| ... | ... | @@ -17,4 +19,4 @@  | 
        
| 17 | 19 | |
| 18 | 20 |  == Future  | 
        
| 19 | 21 | |
| 20 | -* [[Vienna|localities/vienna]]  | 
        |
| 22 | +* Wrocław  | 
        
localities/skp_bana.adoc
			| ... | ... | @@ -0,0 +1,14 @@  | 
        
| 1 | += Średzka Kolej Powiatowa  | 
        |
| 2 | +  | 
        |
| 3 | +link:geo:52.228,17.277[9F4V6700+] https://sredzkakolejpowiatowa.pl/  | 
        |
| 4 | +  | 
        |
| 5 | +== Features  | 
        |
| 6 | +  | 
        |
| 7 | +* Schedule: GTFS :white_check_mark:  | 
        |
| 8 | +* Real time departures: :negative_squared_cross_mark:  | 
        |
| 9 | +* Real time vehicle positions: :negative_squared_cross_mark:  | 
        |
| 10 | +* Alerts: :negative_squared_cross_mark:  | 
        |
| 11 | +* QR: :negative_squared_cross_mark:  | 
        |
| 12 | +  | 
        |
| 13 | +== Notes  | 
        |
| 14 | +  | 
        
localities/vienna.adoc
			| ... | ... | @@ -1,5 +0,0 @@  | 
        
| 1 | -= Vienna  | 
        |
| 2 | -  | 
        |
| 3 | -* https://www.data.gv.at/katalog/dataset/522d3045-0b37-48d0-b868-57c99726b1c4#resources  | 
        |
| 4 | -* https://www.data.gv.at/katalog/dataset/ab4a73b6-1c2d-42e1-b4d9-049e04889cf0#resources  | 
        |
| 5 | -* https://digitales.wien.gv.at/adv-login.php?redirect_to=https%3A%2F%2Fdigitales.wien.gv.at%2Fopen-data%2F  | 
        
localities/vienna_wl.adoc
			| ... | ... | @@ -0,0 +1,16 @@  | 
        
| 1 | += Vienna Wiener Linien  | 
        |
| 2 | +  | 
        |
| 3 | +link:geo:48.20, 16.37[8FWR6900+] https://www.wienerlinien.at/  | 
        |
| 4 | +  | 
        |
| 5 | +== Features  | 
        |
| 6 | +  | 
        |
| 7 | +* Schedule: GTFS :white_check_mark:  | 
        |
| 8 | +* Real time departures: Custom API :white_check_mark:  | 
        |
| 9 | +** https://www.wienerlinien.at/ogd_realtime/doku/ogd/wienerlinien-echtzeitdaten-dokumentation.pdf  | 
        |
| 10 | +* Real time vehicle positions: :negative_squared_cross_mark:  | 
        |
| 11 | +* Alerts: Custom API :white_check_mark:  | 
        |
| 12 | +** https://www.wienerlinien.at/ogd_realtime/doku/ogd/wienerlinien-echtzeitdaten-dokumentation.pdf  | 
        |
| 13 | +* QR: :negative_squared_cross_mark:  | 
        |
| 14 | +  | 
        |
| 15 | +== Notes  | 
        |
| 16 | +  |