0903753cdcf7f75773582a54d7b2e32b08e969b0
localities/brussels_stib_mivb.adoc
... | ... | @@ -0,0 +1,16 @@ |
1 | += Brussels STIB-MIVB |
|
2 | + |
|
3 | +link:geo:50.825,4.375[9F26R900+] https://www.stib-mivb.be |
|
4 | + |
|
5 | +== Features |
|
6 | + |
|
7 | +* Schedule: GTFS :white_check_mark: |
|
8 | +* Real time departures: Custom API :white_check_mark: |
|
9 | +* Real time vehicle positions: Custom API :x: |
|
10 | +* Alerts: Custom API :white_check_mark: |
|
11 | +* QR: :negative_squared_cross_mark: |
|
12 | + |
|
13 | +== Notes |
|
14 | + |
|
15 | +* Vehicle positions are available in unknown format |
|
16 | + |
localities/calgary_transit.adoc
... | ... | @@ -0,0 +1,11 @@ |
1 | += Calgary Transit |
|
2 | + |
|
3 | +link:geo:51.025,-114.075[95372W00+] https://www.calgarytransit.com/ |
|
4 | + |
|
5 | +== Features |
|
6 | + |
|
7 | +* Schedule: GTFS :white_check_mark: |
|
8 | +* Real time departures: GTFS-RT :white_check_mark: |
|
9 | +* Real time vehicle positions: GTFS-RT :white_check_mark: |
|
10 | +* Alerts: GTFS-RT :white_check_mark: |
|
11 | +* QR: :negative_squared_cross_mark: |
localities/gzm_ztm.adoc
... | ... | @@ -0,0 +1,16 @@ |
1 | += Metropolis (GZM) ZTM |
|
2 | + |
|
3 | +link:geo:50.275,19.025[9F2X7200+] https://www.metropoliaztm.pl/ |
|
4 | + |
|
5 | +== Features |
|
6 | + |
|
7 | +* Schedule: GTFS :white_check_mark: |
|
8 | +* Real time departures: Custom API :gear: |
|
9 | +* Real time vehicle positions: Custom API :gear: |
|
10 | +* Alerts: Custom API :gear: |
|
11 | +* QR: needs mapping :white_check_mark: |
|
12 | + |
|
13 | +== Notes |
|
14 | + |
|
15 | +* needs to be adapted to a new GTFS feed |
|
16 | +* GTFS-RT feed works but is not compatible with old GTFS feed |