804ca6f1211c8376346c200334b2f84b3ab086bb
  localities/berlin_vbb.adoc
			| ... | ... | @@ -0,0 +1,18 @@  | 
        
| 1 | += Berlin/Brandenburg VBB  | 
        |
| 2 | +  | 
        |
| 3 | +link:geo:52.5,13.5[9F4M0000+] https://www.vbb.de  | 
        |
| 4 | +  | 
        |
| 5 | +== Features  | 
        |
| 6 | +  | 
        |
| 7 | +* Schedule: GTFS :white_check_mark:  | 
        |
| 8 | +* Real time departures: Custom API :white_check_mark:  | 
        |
| 9 | +* Real time vehicle positions: Custom API :white_check_mark:  | 
        |
| 10 | +* Alerts: Custom API :white_check_mark:  | 
        |
| 11 | +* QR: needs mapping :x:  | 
        |
| 12 | +** http://qr.bvg.de/h224401  | 
        |
| 13 | +** https://www.openstreetmap.org/node/1827009397#map=19/52.45679/13.57789  | 
        |
| 14 | +** https://overpass-api.de/api/interpreter?data=node%5B%22ref%3ABVG%22%5D%5B%22gtfs%3Astop%5Fid%22%5D%2852%2E48225751022%2C13%2E302898406982%2C52%2E577810382728%2C13%2E484001159668%29%3Bout%3B%0A  | 
        |
| 15 | +  | 
        |
| 16 | +== Notes  | 
        |
| 17 | +  | 
        |
| 18 | +* zones do not represent ticket zones  | 
        
localities/rockhill_myride.adoc
			| ... | ... | @@ -0,0 +1,17 @@  | 
        
| 1 | += Rock Hill, SC My Ride  | 
        |
| 2 | +  | 
        |
| 3 | +link:geo:34.925,-81.025[866WWX00+] https://myriderockhill.com  | 
        |
| 4 | +  | 
        |
| 5 | +== Features  | 
        |
| 6 | +  | 
        |
| 7 | +* Schedule: GTFS :white_check_mark:  | 
        |
| 8 | +* Real time departures: Custom API :x:  | 
        |
| 9 | +** https://go.myriderockhill.com/  | 
        |
| 10 | +* Real time vehicle positions: Custom API :x:  | 
        |
| 11 | +** https://go.myriderockhill.com/RouteMap  | 
        |
| 12 | +* Alerts: Custom API :x:  | 
        |
| 13 | +** https://go.myriderockhill.com/News  | 
        |
| 14 | +* QR: :negative_squared_cross_mark:  | 
        |
| 15 | +  | 
        |
| 16 | +== Notes  | 
        |
| 17 | +  |