9c647cd8585015f8715efce25cc7fe850af5d231
links.adoc
... | ... | @@ -23,6 +23,8 @@ Set of bookmarks, ideas |
23 | 23 | * https://blog.transitapp.com/go-underground/ |
24 | 24 | * https://codelabs.developers.google.com/codelabs/material-motion-android#7; https://github.com/material-components/material-components-android-examples/blob/develop/Reply/app/src/main/java/com/materialstudies/reply/ui/compose/ComposeFragment.kt#L141-L195 — expandable chip |
25 | 25 | * https://github.com/heremaps/flexible-polyline/tree/master/golang/flexpolyline |
26 | +* https://developers.google.com/transit/gtfs/reference/extended-route-types |
|
27 | +* https://gtfs-validator.mobilitydata.org/ |
|
26 | 28 | |
27 | 29 | == infra |
28 | 30 | |
... | ... | @@ -43,12 +45,14 @@ Set of bookmarks, ideas |
43 | 45 | * https://dane.gov.pl/pl/dataset/1739 |
44 | 46 | * Mosina qr(https://t2a.pl/CUoSfOEZ?uid=000020B0&qr=1) |
45 | 47 | * Overground, Elizabeth Line https://busmaps.com/en/uk/Datafeeds/great-britain |
46 | - |
|
48 | +* https://bitbucket.org/enroute-mobi/netex |
|
49 | +* https://fosdem.org/2025/events/attachments/fosdem-2025-5113-netex-and-siri-show-me-the-code/slides/237669/index_phI6gmq.html#/our-open-source-libraries |
|
47 | 50 | |
48 | 51 | == realtime |
49 | 52 | |
50 | 53 | * go: https://github.com/yuin/gopher-lua |
51 | 54 | * android: https://github.com/luaj/luaj + implement http and json |
55 | +* https://github.com/MobilityData/gtfs-realtime-bindings/blob/master/golang/README.md |
|
52 | 56 | |
53 | 57 | == iOS |
54 | 58 | |
... | ... | @@ -62,3 +66,9 @@ Set of bookmarks, ideas |
62 | 66 | * ory in flask https://hackernoon.com/how-to-secure-your-flask-application-with-ory-kratos-and-ory-keto |
63 | 67 | * ory tutorial https://www.ory.sh/run-oauth2-server-open-source-api-security/ |
64 | 68 | * in android: https://github.com/openid/AppAuth-Android (+tutorial https://curity.io/resources/learn/kotlin-android-appauth/) |
69 | + |
|
70 | +== VPS |
|
71 | + |
|
72 | +* https://www.dogado.de/server/vserver 4vCPU, 8GB RAM, €12.99 |
|
73 | +* https://shop.windcloud.de/cart.php?a=confproduct&i=0 2vCPU, 8GB RAM, €13.50 |
|
74 | +* https://www.alwyzon.com/en/virtual-servers 4vCPU, 8GB RAM, €15.00 |
localities.adoc
... | ... | @@ -17,4 +17,4 @@ |
17 | 17 | |
18 | 18 | == Future |
19 | 19 | |
20 | - |
|
20 | +* [[Vienna|localities/vienna]] |
localities/vienna.adoc
... | ... | @@ -0,0 +1,5 @@ |
1 | += Vienna |
|
2 | + |
|
3 | +* https://www.data.gv.at/katalog/dataset/522d3045-0b37-48d0-b868-57c99726b1c4#resources |
|
4 | +* https://www.data.gv.at/katalog/dataset/ab4a73b6-1c2d-42e1-b4d9-049e04889cf0#resources |
|
5 | +* https://digitales.wien.gv.at/adv-login.php?redirect_to=https%3A%2F%2Fdigitales.wien.gv.at%2Fopen-data%2F |
roadmap.adoc
... | ... | @@ -65,6 +65,11 @@ |
65 | 65 | * [NL] Utrecht misses some lines? |
66 | 66 | * consistent style: kit, wiki, roadmap, website, ory |
67 | 67 | * IaaC: tracks |
68 | +* Timetable validity capped at feed_info.feed_end_date; later schedules are “likely”; “likely” and “outside of schedule” dates marked on date picker (transitous?) |
|
69 | +* TRAFFIC indexes as sqlite |
|
70 | +* Transitous source field marks compatibility with bimba feed (e.g. for future fares) |
|
71 | +* generally intraStation orientation |
|
72 | +* Option to show on map Transitous stops if no stops found from Bimba, but not include in search results; or do also if Bimba not found |
|
68 | 73 | |
69 | 74 | == cleaning |
70 | 75 | * [:desktop_computer:] routers (as is line router) |