e0cf9614bab160c91a4dfa78a1d7066b1d49272b
Home.adoc
| ... | ... | @@ -3,17 +3,15 @@ |
| 3 | 3 | == What is Bimba |
| 4 | 4 | |
| 5 | 5 | Bimba is an app which shows public transport timetables in multiple localities—cities, towns, regions, countries. |
| 6 | -Currently only Android version is available and choice of [[localities]] is limited. |
|
| 6 | +Its data is provided by https://transitous.org[Transitous] or any other https://github.com/motis-project/motis[Motis] instance. |
|
| 7 | +[[Android version|czwek]] and [[web version|gossamer]] are available. |
|
| 8 | +[[Feature matrix|features]] compares these versions. |
|
| 7 | 9 | |
| 8 | -But Bumba is also the whole system comprising a server, a client app, and the protocol. |
|
| 9 | -Currently, the only server implementation is [[szczanieckiej]], the only client app is [[czwek]]. |
|
| 10 | -The protocol combining all parts is [[TRAFFIC|traffic]]. |
|
| 11 | - |
|
| 12 | -Future of the project is described in the [[roadmap]]. |
|
| 10 | +Future of the project is described in the https://roadmap.apiote.xyz[roadmap]. |
|
| 13 | 11 | |
| 14 | 12 | == Comunity |
| 15 | 13 | |
| 16 | -Bimba has a https://floss.social/@bimba[Mastodon account], translations are hosted on https://hosted.weblate.org/projects/bimba/[Weblate], contributions are welcome via mail at bimba@git.apiote.xyz (archive is public at https://asgard.apiote.xyz/mimir), and public channel is on Matrix: https://matrix.to/#/%23marblearch:apiote.xyz[#marblearch:apiote.xyz] |
|
| 14 | +Bimba has a https://floss.social/@bimba[Mastodon account], translations are hosted on https://hosted.weblate.org/projects/bimba/[Weblate], contributions are welcome via mail at bimba@git.apiote.xyz or as pull requests to one of https://codeberg.org/bimba[repositories], and public channel is on Matrix: https://matrix.to/#/%23marblearch:nope.chat[#marblearch:nope.chat] |
|
| 17 | 15 | |
| 18 | 16 | --- |
| 19 | 17 |
features.adoc
| ... | ... | @@ -0,0 +1,29 @@ |
| 1 | += Feature comparison in clients |
|
| 2 | + |
|
| 3 | +[%header,cols="1,1,1"] |
|
| 4 | +|=== |
|
| 5 | +|Feature |Czwek |Gossamer |
|
| 6 | + |
|
| 7 | +|Favourites |legacy |X |
|
| 8 | +|Search stop by name |V |V |
|
| 9 | +|Search stops nearby |stops only |X |
|
| 10 | +|Search stops by OLC |X |X |
|
| 11 | +|Search stops by Coordinates |X |X |
|
| 12 | +|Stops on map |V |V |
|
| 13 | +|Search stops on map |X |V |
|
| 14 | +|Search places on map |X |V |
|
| 15 | +|Search OLCs on map |X |V |
|
| 16 | +|Search coordinates on map |X |V |
|
| 17 | +|Plan journeys from/to stops |V |V |
|
| 18 | +|Plan journeys from/to current location |V |V |
|
| 19 | +|Plan journeys from/to OLCs |V |X |
|
| 20 | +|Plan journeys from/to coordinates |V |X |
|
| 21 | +|Journey parameters |departure/arrival, date, time, bicycle, accesible |departure/arrival, date, time, bicycle, accesible |
|
| 22 | +|Journey quick tiles |X |direct, optimal |
|
| 23 | +|Journey shown on map |V |V |
|
| 24 | +|Full day stop-times |V |V |
|
| 25 | +|Map with vehicle position from stop-time |X |V |
|
| 26 | +|Next stops from stop-time |X |V |
|
| 27 | +|Alerts in stop-times |V |V |
|
| 28 | +|=== |
|
| 29 | + |
localities.adoc
| ... | ... | @@ -1,22 +0,0 @@ |
| 1 | -= Localities |
|
| 2 | - |
|
| 3 | -== Supported |
|
| 4 | - |
|
| 5 | -* [[DE: Berling/Brandenburg VBB|localities/berlin_vbb]] |
|
| 6 | -* [[BE: Brussels STIB-MIVB|localities/brussels_stib_mivb]] |
|
| 7 | -* [[CA: Calgary Transit|localities/calgary_transit]] |
|
| 8 | -* [[PL: Metropolis (GZM) ZTM|localities/gzm_ztm]] |
|
| 9 | -* [[PL: Poznań ZTM|localities/poznan_ztm]] |
|
| 10 | -* [[US: Rock Hill, SC My Ride|localities/rockhill_myride]] |
|
| 11 | -* [[The Netherlands|localities/nl_ovapi]] |
|
| 12 | -* [[Transitous|localities/transitous]] |
|
| 13 | -* [[AT: Vienna|localities/vienna_wl]] |
|
| 14 | -* [[PL: Średzka Kolej Powiatowa|localities/skp_bana]] |
|
| 15 | - |
|
| 16 | -== Being worked on |
|
| 17 | - |
|
| 18 | -* UK/GB provided by UK Depertment for Transport |
|
| 19 | - |
|
| 20 | -== Future |
|
| 21 | - |
|
| 22 | -* Wrocław |
localities/berlin_vbb.adoc
| ... | ... | @@ -1,18 +0,0 @@ |
| 1 | -= Berlin/Brandenburg VBB |
|
| 2 | - |
|
| 3 | -link:geo:52.5,13.5[9F4M0000+] https://www.vbb.de |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: Custom API :white_check_mark: |
|
| 9 | -* Real time vehicle positions: Custom API :white_check_mark: |
|
| 10 | -* Alerts: Custom API :white_check_mark: |
|
| 11 | -* QR: needs mapping :x: |
|
| 12 | -** http://qr.bvg.de/h224401 |
|
| 13 | -** https://www.openstreetmap.org/node/1827009397#map=19/52.45679/13.57789 |
|
| 14 | -** https://overpass-api.de/api/interpreter?data=node%5B%22ref%3ABVG%22%5D%5B%22gtfs%3Astop%5Fid%22%5D%2852%2E48225751022%2C13%2E302898406982%2C52%2E577810382728%2C13%2E484001159668%29%3Bout%3B%0A |
|
| 15 | - |
|
| 16 | -== Notes |
|
| 17 | - |
|
| 18 | -* zones do not represent ticket zones |
localities/brussels_stib_mivb.adoc
| ... | ... | @@ -1,16 +0,0 @@ |
| 1 | -= Brussels STIB-MIVB |
|
| 2 | - |
|
| 3 | -link:geo:50.825,4.375[9F26R900+] https://www.stib-mivb.be |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: Custom API :white_check_mark: |
|
| 9 | -* Real time vehicle positions: Custom API :x: |
|
| 10 | -* Alerts: Custom API :white_check_mark: |
|
| 11 | -* QR: :negative_squared_cross_mark: |
|
| 12 | - |
|
| 13 | -== Notes |
|
| 14 | - |
|
| 15 | -* Vehicle positions are available in unknown format |
|
| 16 | - |
localities/calgary_transit.adoc
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | -= Calgary Transit |
|
| 2 | - |
|
| 3 | -link:geo:51.025,-114.075[95372W00+] https://www.calgarytransit.com/ |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: GTFS-RT :white_check_mark: |
|
| 9 | -* Real time vehicle positions: GTFS-RT :white_check_mark: |
|
| 10 | -* Alerts: GTFS-RT :white_check_mark: |
|
| 11 | -* QR: :negative_squared_cross_mark: |
localities/gzm_ztm.adoc
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | -= Metropolis (GZM) ZTM |
|
| 2 | - |
|
| 3 | -link:geo:50.275,19.025[9F2X7200+] https://www.metropoliaztm.pl/ |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: GTFS-RT :white_check_mark: |
|
| 9 | -* Real time vehicle positions: GTFS-RT :white_check_mark: |
|
| 10 | -* Alerts: Custom API :white_check_mark: |
|
| 11 | -* QR: :white_check_mark: |
localities/nl_ovapi.adoc
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | -= The Netherlands |
|
| 2 | - |
|
| 3 | -link:geo:52.2,4.5[9F460000+] https://www.vbb.de |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: GTFS-RT :white_check_mark: |
|
| 9 | -* Real time vehicle positions: GTFS-RT :white_check_mark: |
|
| 10 | -* Alerts: GTFS-RT :white_check_mark: |
|
| 11 | -* QR: :negative_squared_cross_mark: |
localities/poznan_ztm.adoc
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | -= Poznań ZTM |
|
| 2 | - |
|
| 3 | -link:geo:52.40875,16.93375[9F4RCW5M+] https://ztm.poznan.pl/ |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: GTFS-RT :white_check_mark: |
|
| 9 | -* Real time vehicle positions: GTFS-RT :white_check_mark: |
|
| 10 | -* Alerts: Custom API :white_check_mark: |
|
| 11 | -* QR: :white_check_mark: |
localities/rockhill_myride.adoc
| ... | ... | @@ -1,17 +0,0 @@ |
| 1 | -= Rock Hill, SC My Ride |
|
| 2 | - |
|
| 3 | -link:geo:34.925,-81.025[866WWX00+] https://myriderockhill.com |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: Custom API :x: |
|
| 9 | -** https://go.myriderockhill.com/ |
|
| 10 | -* Real time vehicle positions: Custom API :x: |
|
| 11 | -** https://go.myriderockhill.com/RouteMap |
|
| 12 | -* Alerts: Custom API :x: |
|
| 13 | -** https://go.myriderockhill.com/News |
|
| 14 | -* QR: :negative_squared_cross_mark: |
|
| 15 | - |
|
| 16 | -== Notes |
|
| 17 | - |
localities/skp_bana.adoc
| ... | ... | @@ -1,14 +0,0 @@ |
| 1 | -= Średzka Kolej Powiatowa |
|
| 2 | - |
|
| 3 | -link:geo:52.228,17.277[9F4V6700+] https://sredzkakolejpowiatowa.pl/ |
|
| 4 | - |
|
| 5 | -== Features |
|
| 6 | - |
|
| 7 | -* Schedule: GTFS :white_check_mark: |
|
| 8 | -* Real time departures: :negative_squared_cross_mark: |
|
| 9 | -* Real time vehicle positions: :negative_squared_cross_mark: |
|
| 10 | -* Alerts: :negative_squared_cross_mark: |
|
| 11 | -* QR: :negative_squared_cross_mark: |
|
| 12 | - |
|
| 13 | -== Notes |
|
| 14 | - |
localities/transitous.adoc
| ... | ... | @@ -1,750 +0,0 @@ |
| 1 | -= Transitous |
|
| 2 | - |
|
| 3 | -https://transitous.org/ |
|
| 4 | - |
|
| 5 | -== API |
|
| 6 | - |
|
| 7 | -Upstream documentation: |
|
| 8 | - |
|
| 9 | -* https://routing.spline.de/doc/index.html |
|
| 10 | -* https://motis-project.de/docs/api/ |
|
| 11 | - |
|
| 12 | -=== Searching stops |
|
| 13 | - |
|
| 14 | -.Request documentation |
|
| 15 | -[source,json] |
|
| 16 | ----- |
|
| 17 | -{ |
|
| 18 | - "destination": { |
|
| 19 | - "type": "Module", |
|
| 20 | - "target": "/guesser" |
|
| 21 | - }, |
|
| 22 | - "content_type": "StationGuesserRequest", |
|
| 23 | - "content": { |
|
| 24 | - "input": "$query", # query |
|
| 25 | - "gues_count": "$count" # how many results to return |
|
| 26 | - } |
|
| 27 | -} |
|
| 28 | ----- |
|
| 29 | - |
|
| 30 | -.Request example |
|
| 31 | -[source,sh] |
|
| 32 | ----- |
|
| 33 | -curl 'https://routing.spline.de/api/' \ |
|
| 34 | - -H 'content-type: application/json' \ |
|
| 35 | - --data-raw '{"destination":{"type":"Module","target":"/guesser"},"content_type":"StationGuesserRequest","content":{"input":"tower hill","guess_count":6}}' |
|
| 36 | ----- |
|
| 37 | - |
|
| 38 | -.Response documentation |
|
| 39 | -[source,json] |
|
| 40 | ----- |
|
| 41 | -{ |
|
| 42 | - "content": { |
|
| 43 | - "guesses": [ |
|
| 44 | - { |
|
| 45 | - "id": "$stopID", # stop ID |
|
| 46 | - "name": "$stopName", # stop name |
|
| 47 | - "pos": { |
|
| 48 | - "lat": $latitude, # stop latitude |
|
| 49 | - "lng": $longitude # stop longitude |
|
| 50 | - } |
|
| 51 | - }, |
|
| 52 | - # … |
|
| 53 | - ] |
|
| 54 | - }, |
|
| 55 | - "content_type": "StationGuesserResponse", |
|
| 56 | - "destination": { |
|
| 57 | - "target": "", |
|
| 58 | - "type": "Module" |
|
| 59 | - }, |
|
| 60 | - "id": 1 |
|
| 61 | -} |
|
| 62 | ----- |
|
| 63 | - |
|
| 64 | -.Response example |
|
| 65 | -[source,json] |
|
| 66 | ----- |
|
| 67 | -{ |
|
| 68 | - "content": { |
|
| 69 | - "guesses": [ |
|
| 70 | - { |
|
| 71 | - "id": "gb-great-britain_50-1-430G05308", |
|
| 72 | - "name": "Tower Hill", |
|
| 73 | - "pos": { |
|
| 74 | - "lat": 52.534782, |
|
| 75 | - "lng": -1.918755 |
|
| 76 | - } |
|
| 77 | - }, |
|
| 78 | - { |
|
| 79 | - "id": "gb-northern-ireland_51-49-700000008267", |
|
| 80 | - "name": "Tower Hill", |
|
| 81 | - "pos": { |
|
| 82 | - "lat": 54.352318, |
|
| 83 | - "lng": -6.645357 |
|
| 84 | - } |
|
| 85 | - }, |
|
| 86 | - { |
|
| 87 | - "id": "gb-great-britain_50-1-227G00091138", |
|
| 88 | - "name": "Tower Hill", |
|
| 89 | - "pos": { |
|
| 90 | - "lat": 53.48921, |
|
| 91 | - "lng": -0.856088 |
|
| 92 | - } |
|
| 93 | - }, |
|
| 94 | - { |
|
| 95 | - "id": "gb-great-britain_50-1-400G4407356A", |
|
| 96 | - "name": "Tower Hill", |
|
| 97 | - "pos": { |
|
| 98 | - "lat": 51.217354, |
|
| 99 | - "lng": -0.448421 |
|
| 100 | - } |
|
| 101 | - }, |
|
| 102 | - { |
|
| 103 | - "id": "gb-great-britain_50-1-390G70148", |
|
| 104 | - "name": "Tower Hill", |
|
| 105 | - "pos": { |
|
| 106 | - "lat": 52.44609, |
|
| 107 | - "lng": 1.568928 |
|
| 108 | - } |
|
| 109 | - }, |
|
| 110 | - { |
|
| 111 | - "id": "gb-great-britain_50-1-2400A030890A", |
|
| 112 | - "name": "Tower Hill", |
|
| 113 | - "pos": { |
|
| 114 | - "lat": 51.29039, |
|
| 115 | - "lng": 0.377833 |
|
| 116 | - } |
|
| 117 | - } |
|
| 118 | - ] |
|
| 119 | - }, |
|
| 120 | - "content_type": "StationGuesserResponse", |
|
| 121 | - "destination": { |
|
| 122 | - "target": "", |
|
| 123 | - "type": "Module" |
|
| 124 | - }, |
|
| 125 | - "id": 1 |
|
| 126 | -} |
|
| 127 | ----- |
|
| 128 | - |
|
| 129 | -=== Stops nearby |
|
| 130 | - |
|
| 131 | -.Request documentation |
|
| 132 | -[source,json] |
|
| 133 | ----- |
|
| 134 | -{ |
|
| 135 | - "destination": { |
|
| 136 | - "type": "Module", |
|
| 137 | - "target": "/lookup/geo_station" |
|
| 138 | - } |
|
| 139 | - "content_type": "LookupGeoStationRequest", |
|
| 140 | - "content": { |
|
| 141 | - "max_radius": $radius, # radius from centre in metres |
|
| 142 | - "pos": { |
|
| 143 | - "lat": $latitude, # latitude of the centre |
|
| 144 | - "lng": $longitude # longitude of the centre |
|
| 145 | - } |
|
| 146 | - } |
|
| 147 | -} |
|
| 148 | ----- |
|
| 149 | - |
|
| 150 | -.Request example |
|
| 151 | -[source,sh] |
|
| 152 | ----- |
|
| 153 | -curl 'https://routing.spline.de/api/' \ |
|
| 154 | - -H 'content-type: application/json' \ |
|
| 155 | - --data-raw '{"destination":{"type":"Module","target":"/lookup/geo_station"},"content_type":"LookupGeoStationRequest","content":{"max_radius":1000,"pos":{"lat":52.412, "lng":16.894}}}' |
|
| 156 | ----- |
|
| 157 | - |
|
| 158 | -.Response documentation |
|
| 159 | -[source,json] |
|
| 160 | ----- |
|
| 161 | -{ |
|
| 162 | - "content": { |
|
| 163 | - "stations": [ |
|
| 164 | - { |
|
| 165 | - "id": "$stopID", # stop ID |
|
| 166 | - "name": "$stopName", # stop name |
|
| 167 | - "pos": { |
|
| 168 | - "lat": $latitude, # stop latitude |
|
| 169 | - "lng": $longitude # stop longitude |
|
| 170 | - } |
|
| 171 | - }, |
|
| 172 | - # … |
|
| 173 | - ] |
|
| 174 | - }, |
|
| 175 | - "content_type": "LookupGeoStationResponse", |
|
| 176 | - "destination": { |
|
| 177 | - "target": "", |
|
| 178 | - "type": "Module" |
|
| 179 | - }, |
|
| 180 | - "id": 1 |
|
| 181 | -} |
|
| 182 | ----- |
|
| 183 | - |
|
| 184 | -.Response example |
|
| 185 | -[source,json] |
|
| 186 | ----- |
|
| 187 | -{ |
|
| 188 | - "content": { |
|
| 189 | - "stations": [ |
|
| 190 | - { |
|
| 191 | - "id": "pl-Poznań_62", |
|
| 192 | - "name": "Polna", |
|
| 193 | - "pos": { |
|
| 194 | - "lat": 52.41424, |
|
| 195 | - "lng": 16.896698 |
|
| 196 | - } |
|
| 197 | - }, |
|
| 198 | - { |
|
| 199 | - "id": "pl-Poznań_63", |
|
| 200 | - "name": "Polna", |
|
| 201 | - "pos": { |
|
| 202 | - "lat": 52.414215, |
|
| 203 | - "lng": 16.897202 |
|
| 204 | - } |
|
| 205 | - }, |
|
| 206 | - { |
|
| 207 | - "id": "pl-Poznań_755", |
|
| 208 | - "name": "Polna Szpital", |
|
| 209 | - "pos": { |
|
| 210 | - "lat": 52.409008, |
|
| 211 | - "lng": 16.893578 |
|
| 212 | - } |
|
| 213 | - }, |
|
| 214 | - { |
|
| 215 | - "id": "pl-Poznań_1452", |
|
| 216 | - "name": "Żeromskiego", |
|
| 217 | - "pos": { |
|
| 218 | - "lat": 52.414555, |
|
| 219 | - "lng": 16.890738 |
|
| 220 | - } |
|
| 221 | - }, |
|
| 222 | - { |
|
| 223 | - "id": "pl-Poznań_756", |
|
| 224 | - "name": "Polna Szpital", |
|
| 225 | - "pos": { |
|
| 226 | - "lat": 52.409225, |
|
| 227 | - "lng": 16.890743 |
|
| 228 | - } |
|
| 229 | - }, |
|
| 230 | - { |
|
| 231 | - "id": "pl-Poznań_67", |
|
| 232 | - "name": "Bukowska", |
|
| 233 | - "pos": { |
|
| 234 | - "lat": 52.410053, |
|
| 235 | - "lng": 16.888826 |
|
| 236 | - } |
|
| 237 | - }, |
|
| 238 | - { |
|
| 239 | - "id": "pl-Poznań_66", |
|
| 240 | - "name": "Bukowska", |
|
| 241 | - "pos": { |
|
| 242 | - "lat": 52.41, |
|
| 243 | - "lng": 16.888638 |
|
| 244 | - } |
|
| 245 | - }, |
|
| 246 | - { |
|
| 247 | - "id": "pl-Poznań_60", |
|
| 248 | - "name": "Żeromskiego", |
|
| 249 | - "pos": { |
|
| 250 | - "lat": 52.415543, |
|
| 251 | - "lng": 16.890825 |
|
| 252 | - } |
|
| 253 | - }, |
|
| 254 | - { |
|
| 255 | - "id": "pl-Poznań_1450", |
|
| 256 | - "name": "Żeromskiego", |
|
| 257 | - "pos": { |
|
| 258 | - "lat": 52.416077, |
|
| 259 | - "lng": 16.89216 |
|
| 260 | - } |
|
| 261 | - }, |
|
| 262 | - { |
|
| 263 | - "id": "pl-Poznań_61", |
|
| 264 | - "name": "Żeromskiego", |
|
| 265 | - "pos": { |
|
| 266 | - "lat": 52.41574, |
|
| 267 | - "lng": 16.890362 |
|
| 268 | - } |
|
| 269 | - }, |
|
| 270 | - { |
|
| 271 | - "id": "pl-Poznań_758", |
|
| 272 | - "name": "Bukowska", |
|
| 273 | - "pos": { |
|
| 274 | - "lat": 52.409256, |
|
| 275 | - "lng": 16.888174 |
|
| 276 | - } |
|
| 277 | - }, |
|
| 278 | - { |
|
| 279 | - "id": "pl-Poznań_752", |
|
| 280 | - "name": "Szylinga", |
|
| 281 | - "pos": { |
|
| 282 | - "lat": 52.408333, |
|
| 283 | - "lng": 16.89875 |
|
| 284 | - } |
|
| 285 | - }, |
|
| 286 | - { |
|
| 287 | - "id": "pl-Poznań_1451", |
|
| 288 | - "name": "Żeromskiego", |
|
| 289 | - "pos": { |
|
| 290 | - "lat": 52.416557, |
|
| 291 | - "lng": 16.891827 |
|
| 292 | - } |
|
| 293 | - }, |
|
| 294 | - { |
|
| 295 | - "id": "pl-Poznań_759", |
|
| 296 | - "name": "Grodziska", |
|
| 297 | - "pos": { |
|
| 298 | - "lat": 52.410072, |
|
| 299 | - "lng": 16.88585 |
|
| 300 | - } |
|
| 301 | - }, |
|
| 302 | - { |
|
| 303 | - "id": "pl-Poznań_751", |
|
| 304 | - "name": "Szylinga", |
|
| 305 | - "pos": { |
|
| 306 | - "lat": 52.407883, |
|
| 307 | - "lng": 16.900095 |
|
| 308 | - } |
|
| 309 | - }, |
|
| 310 | - { |
|
| 311 | - "id": "pl-Poznań_754", |
|
| 312 | - "name": "Kraszewskiego", |
|
| 313 | - "pos": { |
|
| 314 | - "lat": 52.408916, |
|
| 315 | - "lng": 16.901783 |
|
| 316 | - } |
|
| 317 | - }, |
|
| 318 | - { |
|
| 319 | - "id": "pl-Poznań_760", |
|
| 320 | - "name": "Grodziska", |
|
| 321 | - "pos": { |
|
| 322 | - "lat": 52.410122, |
|
| 323 | - "lng": 16.884207 |
|
| 324 | - } |
|
| 325 | - }, |
|
| 326 | - { |
|
| 327 | - "id": "pl-Poznań_1463", |
|
| 328 | - "name": "Kościelna", |
|
| 329 | - "pos": { |
|
| 330 | - "lat": 52.413483, |
|
| 331 | - "lng": 16.904005 |
|
| 332 | - } |
|
| 333 | - }, |
|
| 334 | - { |
|
| 335 | - "id": "pl-Poznań_65", |
|
| 336 | - "name": "Rynek Jeżycki", |
|
| 337 | - "pos": { |
|
| 338 | - "lat": 52.412537, |
|
| 339 | - "lng": 16.90477 |
|
| 340 | - } |
|
| 341 | - }, |
|
| 342 | - { |
|
| 343 | - "id": "pl-Poznań_4272", |
|
| 344 | - "name": "Kraszewskiego", |
|
| 345 | - "pos": { |
|
| 346 | - "lat": 52.40773, |
|
| 347 | - "lng": 16.902296 |
|
| 348 | - } |
|
| 349 | - }, |
|
| 350 | - { |
|
| 351 | - "id": "pl-Poznań_1464", |
|
| 352 | - "name": "Kościelna", |
|
| 353 | - "pos": { |
|
| 354 | - "lat": 52.41357, |
|
| 355 | - "lng": 16.904663 |
|
| 356 | - } |
|
| 357 | - }, |
|
| 358 | - { |
|
| 359 | - "id": "pl-Poznań_64", |
|
| 360 | - "name": "Rynek Jeżycki", |
|
| 361 | - "pos": { |
|
| 362 | - "lat": 52.412224, |
|
| 363 | - "lng": 16.905642 |
|
| 364 | - } |
|
| 365 | - }, |
|
| 366 | - { |
|
| 367 | - "id": "pl-Poznań_748", |
|
| 368 | - "name": "Matejki", |
|
| 369 | - "pos": { |
|
| 370 | - "lat": 52.40627, |
|
| 371 | - "lng": 16.900963 |
|
| 372 | - } |
|
| 373 | - }, |
|
| 374 | - { |
|
| 375 | - "id": "pl-Poznań_622", |
|
| 376 | - "name": "Ogrody", |
|
| 377 | - "pos": { |
|
| 378 | - "lat": 52.416683, |
|
| 379 | - "lng": 16.885157 |
|
| 380 | - } |
|
| 381 | - }, |
|
| 382 | - { |
|
| 383 | - "id": "pl-Poznań_83", |
|
| 384 | - "name": "Matejki", |
|
| 385 | - "pos": { |
|
| 386 | - "lat": 52.40579, |
|
| 387 | - "lng": 16.900932 |
|
| 388 | - } |
|
| 389 | - }, |
|
| 390 | - { |
|
| 391 | - "id": "pl-Poznań_750", |
|
| 392 | - "name": "Matejki", |
|
| 393 | - "pos": { |
|
| 394 | - "lat": 52.405228, |
|
| 395 | - "lng": 16.899405 |
|
| 396 | - } |
|
| 397 | - }, |
|
| 398 | - { |
|
| 399 | - "id": "pl-Poznań_4032", |
|
| 400 | - "name": "Niestachowska", |
|
| 401 | - "pos": { |
|
| 402 | - "lat": 52.41986, |
|
| 403 | - "lng": 16.894829 |
|
| 404 | - } |
|
| 405 | - }, |
|
| 406 | - { |
|
| 407 | - "id": "pl-Poznań_749", |
|
| 408 | - "name": "Matejki", |
|
| 409 | - "pos": { |
|
| 410 | - "lat": 52.40486, |
|
| 411 | - "lng": 16.899946 |
|
| 412 | - } |
|
| 413 | - }, |
|
| 414 | - { |
|
| 415 | - "id": "pl-Poznań_4033", |
|
| 416 | - "name": "Niestachowska", |
|
| 417 | - "pos": { |
|
| 418 | - "lat": 52.420006, |
|
| 419 | - "lng": 16.894829 |
|
| 420 | - } |
|
| 421 | - }, |
|
| 422 | - { |
|
| 423 | - "id": "pl-Poznań_59", |
|
| 424 | - "name": "Ogrody", |
|
| 425 | - "pos": { |
|
| 426 | - "lat": 52.416363, |
|
| 427 | - "lng": 16.882902 |
|
| 428 | - } |
|
| 429 | - }, |
|
| 430 | - { |
|
| 431 | - "id": "pl-Poznań_769", |
|
| 432 | - "name": "Opalenicka", |
|
| 433 | - "pos": { |
|
| 434 | - "lat": 52.404903, |
|
| 435 | - "lng": 16.88735 |
|
| 436 | - } |
|
| 437 | - }, |
|
| 438 | - { |
|
| 439 | - "id": "pl-Poznań_770", |
|
| 440 | - "name": "Opalenicka", |
|
| 441 | - "pos": { |
|
| 442 | - "lat": 52.40478, |
|
| 443 | - "lng": 16.887516 |
|
| 444 | - } |
|
| 445 | - }, |
|
| 446 | - { |
|
| 447 | - "id": "pl-Poznań_1465", |
|
| 448 | - "name": "Jeżycka", |
|
| 449 | - "pos": { |
|
| 450 | - "lat": 52.416206, |
|
| 451 | - "lng": 16.90584 |
|
| 452 | - } |
|
| 453 | - }, |
|
| 454 | - { |
|
| 455 | - "id": "pl-Poznań_4030", |
|
| 456 | - "name": "Św. Wawrzyńca", |
|
| 457 | - "pos": { |
|
| 458 | - "lat": 52.418835, |
|
| 459 | - "lng": 16.901928 |
|
| 460 | - } |
|
| 461 | - }, |
|
| 462 | - { |
|
| 463 | - "id": "pl-Poznań_627", |
|
| 464 | - "name": "Szpitalna", |
|
| 465 | - "pos": { |
|
| 466 | - "lat": 52.410828, |
|
| 467 | - "lng": 16.880344 |
|
| 468 | - } |
|
| 469 | - }, |
|
| 470 | - { |
|
| 471 | - "id": "pl-Poznań_4031", |
|
| 472 | - "name": "Św. Wawrzyńca", |
|
| 473 | - "pos": { |
|
| 474 | - "lat": 52.41869, |
|
| 475 | - "lng": 16.90268 |
|
| 476 | - } |
|
| 477 | - }, |
|
| 478 | - { |
|
| 479 | - "id": "pl-Poznań_72", |
|
| 480 | - "name": "Wojskowa", |
|
| 481 | - "pos": { |
|
| 482 | - "lat": 52.40341, |
|
| 483 | - "lng": 16.892479 |
|
| 484 | - } |
|
| 485 | - }, |
|
| 486 | - { |
|
| 487 | - "id": "pl-Poznań_58", |
|
| 488 | - "name": "Ogrody", |
|
| 489 | - "pos": { |
|
| 490 | - "lat": 52.417053, |
|
| 491 | - "lng": 16.882463 |
|
| 492 | - } |
|
| 493 | - }, |
|
| 494 | - { |
|
| 495 | - "id": "pl-Poznań_621", |
|
| 496 | - "name": "Ogrody", |
|
| 497 | - "pos": { |
|
| 498 | - "lat": 52.416927, |
|
| 499 | - "lng": 16.882246 |
|
| 500 | - } |
|
| 501 | - }, |
|
| 502 | - { |
|
| 503 | - "id": "pl-Poznań_4079", |
|
| 504 | - "name": "Ogrody", |
|
| 505 | - "pos": { |
|
| 506 | - "lat": 52.416294, |
|
| 507 | - "lng": 16.881414 |
|
| 508 | - } |
|
| 509 | - }, |
|
| 510 | - { |
|
| 511 | - "id": "pl-Poznań_620", |
|
| 512 | - "name": "Ogrody", |
|
| 513 | - "pos": { |
|
| 514 | - "lat": 52.41691, |
|
| 515 | - "lng": 16.88181 |
|
| 516 | - } |
|
| 517 | - } |
|
| 518 | - ] |
|
| 519 | - }, |
|
| 520 | - "content_type": "LookupGeoStationResponse", |
|
| 521 | - "destination": { |
|
| 522 | - "target": "", |
|
| 523 | - "type": "Module" |
|
| 524 | - }, |
|
